CW's Totally Silver
(May be homozygous for gray gene)
CW's Silverwood X CW's Ashley
Stud Fee: $750 will do AI
This is Silver Boy's 1st time standing in Canada. You can view his foals at Flying Circle F Morgans by clicking here. If homozygous for gray, he will only produce gray foals. Height: 14.1Hh.
![]() | |||
CW's Silver Boy Pedigree | |||
CW"s Silverwood | CW's Silver Dollar | CW's Sterling Silver | Todita |
Hy Crest Satina | |||
Tonya | Fox Hollow Jim | ||
Kane's Flying Gypsy | |||
Del View Heidi | Del-View Dancer | Windcrest Chief | |
Del-View Rose Adonna | |||
Del-View Tammy | Windcrest Chief | ||
Catskill Gay Connie | |||
CW's Silver Ashley | CW's Silver Ash | Hillside Stoney Ash | Rohan Elessar |
Royalton Muffinette | |||
Hy Crest Satina | Hy Crest Koko | ||
Lady Satin | |||
Del View Heidi | Del-View Dancer | Windcrest Chief | |
Del-View Rose Adonna | |||
Del-View Tammy | Windcrest Chief | ||
Catskill Gay Connie |
Previous page: Krila’s Gallant Macduff
Next page: Mares

